Epic Ost Cpt 3 – Kador

Not a good ride this time. Kador is a region with few level 4 agents and I only collect 26009 loyalty points. It’s time to try an “epic osterna” in the minmatar area.

NR SYSTEM REGION LP MISSION SS
1 GHESIS KADOR 344 LVL 3
2 KOONA KADOR 438 LVL 3
3 GARISAS KADOR 45 LVL 1
4 KOONA KADOR 85 LVL 2
5 GARISAS KADOR 52 LVL 1
6 APHI KADOR 34 LVL 1
7 KOONA KADOR 469 LVL 3
8 KOONA KADOR 496 LVL 3
9 IDERION GENESIS 487 LVL 3
10 DOZA GENESIS 167 LVL 2
11 HEORAH GENESIS 1290 LVL 4
12 HIRIZAN GENESIS 52 LVL 1
13 HIRIZAN GENESIS 1324 LVL 4
14 NARDIARANG GENESIS 150 LVL 2 LOWSEC
15 HIRIZAN GENESIS 52 LVL 1
16 TAHLI GENESIS 165 LVL 2
17 ABHAN GENESIS 414 LVL 3
18 ABHAN GENESIS 272 LVL 3
19 LELA GENESIS 587 LVL 3 LOWSEC
20 LELA GENESIS 620 LVL 3 LOWSEC
21 SHALNE GENESIS 106 LVL 2 LOWSEC
22 SHARZA GENESIS 53 LVL 1 LOWSEC
23 SHARZA GENESIS 566 LVL 3 LOWSEC
24 PASHANAI GENESIS 483 LVL 3
25 HEORAH GENESIS 1180 LVL 4
26 SCUELAZYNS EVERYSHORE 1402 LVL 4
27 HEORAH GENESIS 44 LVL 1
28 DOZA GENESIS 168 LVL 2
29 MOD KADOR 60 LVL 1 LOWSEC
30 SECHMAREN KADOR 104 LVL 2 LOWSEC
31 SECHMAREN KADOR 102 LVL 2 LOWSEC
32 HIREMIR KADOR 102 LVL 2 LOWSEC
33 MOD KADOR 59 LVL 1 LOWSEC
34 SECHMAREN KADOR 115 LVL 2 LOWSEC
35 KADOR PRIME KADOR 247 LVL 3
36 KHAFIS KADOR 438 LVL 3
37 KASI KADOR 334 LVL 3
38 ZORRABED KADOR 114 LVL 2
39 ZORRABED KADOR 117 LVL 2
40 SHEMAH KADOR 337 LVL 3
41 ZORRABED KADOR 126 LVL 2
42 SHEMAH KADOR 365 LVL 3
43 SHEMAH KADOR 358 LVL 3
44 ZORRABED KADOR 126 LVL 2
45 ITHAR KADOR 124 LVL 2
46 ZORRABED KADOR 114 LVL 2
47 ZORRABED KADOR 112 LVL 2
48 ZORRABED KADOR 126 LVL 2
50 SHEMAH KADOR 116 LVL 2
51 ITHAR KADOR 127 LVL 2
52 SHEMAH KADOR 122 LVL 2
53 ZORRABED KADOR 117 LVL 2
54 SHEMAH KADOR 385 LVL 3
55 ITHAR KADOR 113 LVL 2
56 ZORRABED KADOR 111 LVL 2
57 ITHAR KADOR 117 LVL 2
58 ZORRABED KADOR 126 LVL 2
59 ZORRABED KADOR 112 LVL 2
60 ZORRABED KADOR 117 LVL 2
61 ZORRABED KADOR 112 LVL 2
62 ZORRABED KADOR 60 LVL 2
63 ZORRABED KADOR 119 LVL 2
64 SHEMAH KADOR 356 LVL 3
65 SHEMAH KADOR 327 LVL 3
66 ITHAR KADOR 113 LVL 2
67 ITHAR KADOR 112 LVL 2
68 ITHAR KADOR 127 LVL 2
69 ITHAR KADOR 127 LVL 2
70 SHEMAH KADOR 119 LVL 2
71 SHEMAH KADOR 333 LVL 3
72 SHEMAH KADOR 365 LVL 3
73 SHEMAH KADOR 349 LVL 3
74 ITHAR KADOR 112 LVL 2
75 ZORRABED KADOR 115 LVL 2
76 ZORRABED KADOR 117 LVL 2
77 ZORRABED KADOR 126 LVL 2
78 SHEMAH KADOR 119 LVL 2
79 ZORRABED KADOR 122 LVL 2
80 ITHAR KADOR 127 LVL 2
81 ZORRABED KADOR 119 LVL 2
82 ITHAR KADOR 95 LVL 2
83 KASI KADOR 392 LVL 3
84 KHAFIS KADOR 488 LVL 3
85 NORDAR KADOR 230 LVL 3
86 NORDAR KADOR 263 LVL 3
87 POLFALY KOR-AZOR 408 LVL 3
88 NAHOL KOR-AZOR 58 LVL 1
89 NAHOL KOR-AZOR 156 LVL 2
90 POLFALY KOR-AZOR 340 LVL 3
91 DANYANA KOR-AZOR 386 LVL 3
92 POLFALY KOR-AZOR 331 LVL 3
93 TADADAN KOR-AZOR 531 LVL 3
94 POLFALY KOR-AZOR 408 LVL 3
95 POLFALY KOR-AZOR 378 LVL 3
96 NAKREGDE KOR-AZOR 114 LVL 2
97 KOR-AZOR PRIME KOR-AZOR 365 LVL 3
98 MASANUH KOR-AZOR 422 LVL 3
99 VANIM KADOR 157 LVL 2
100 PIMSU TASH-MURKON 223 LVL 3
26009
Torna su