Epic tour (i went through 7 regions), epic moment (difficult passage through FW zone), but epic fun (run fast Poppo, run fast!). For my first experience with the “Lucrative” Epic Osterna i collected 54251 Loyalty Points and the agents give me 6 Storyline Missions.
NR | SYSTEM | REGION | LP | MISSION | SS |
1 | DODIXIE | SINQ LAISON | 859 | LVL 4 | |
2 | POZIRBLANT | SINQ LAISON | 409 | LVL 3 | |
3 | POZIRBLANT | SINQ LAISON | 324 | LVL 3 | |
4 | CARETYN | SINQ LAISON | 311 | LVL 3 | |
5 | BRAPELILLE | SINQ LAISON | 76 | LVL 2 | |
6 | PUCHERIE | SINQ LAISON | 927 | LVL 4 | |
7 | AURCEL | SINQ LAISON | 264 | LVL 3 | |
8 | AUBERULLE | SINQ LAISON | 743 | LVL 4 | |
9 | FLUEKELE | SINQ LAISON | 123 | LVL 2 | |
10 | AZER | EVERYSHORE | 1226 | LVL 4 | |
11 | COLCER | EVERYSHORE | 790 | LVL 4 | |
12 | SCUELAZYNS | EVERYSHORE | 1138 | LVL 4 | |
13 | BILLE | EVERYSHORE | 1351 | LVL 4 | |
14 | ODIXIE | EVERYSHORE | 333 | LVL 3 | |
15 | SCUELAZYNS | EVERYSHORE | 707 | LVL 4 | |
16 | JURLESEL | EVERYSHORE | 87 | LVL 2 | |
17 | JURLESEL | EVERYSHORE | 83 | LVL 2 | |
18 | JURLESEL | EVERYSHORE | 92 | LVL 2 | |
19 | TOLLE | EVERYSHORE | 1078 | LVL 4 | |
20 | LEREMBLOMPES | EVERYSHORE | 1007 | LVL 4 | |
21 | MAROSIER | EVERYSHORE | 820 | LVL 4 | |
22 | COLCER | EVERYSHORE | 925 | LVL 4 | |
23 | SCUELAZYNS | EVERYSHORE | 254 | LVL 3 | |
24 | ODIXIE | EVERYSHORE | 263 | LVL 3 | |
25 | LEREMBLOMPES | EVERYSHORE | 1139 | LVL 4 | |
26 | SCUELAZYNS | EVERYSHORE | 1114 | LVL 4 | |
27 | ALACHENE | EVERYSHORE | 1203 | LVL 4 | LOWSEC |
28 | SCUELAZYNS | EVERYSHORE | 923 | LVL 4 | |
29 | COLCER | EVERYSHORE | 302 | LVL 3 | |
30 | ALACHENE | EVERYSHORE | 1529 | LVL 4 | LOWSEC |
31 | HALLE | EVERYSHORE | 1041 | LVL 4 | |
32 | ANGYMONNE | EVERYSHORE | 415 | LVL 3 | |
33 | SCUELAZYNS | EVERYSHORE | 240 | LVL 3 | |
34 | SCUELAZYNS | EVERYSHORE | 1115 | LVL 4 | |
35 | JURLESEL | EVERYSHORE | 87 | LVL 2 | |
36 | LEREMBLOMPES | EVERYSHORE | 1132 | LVL 4 | |
37 | SCUELAZYNS | EVERYSHORE | 1010 | LVL 4 | |
38 | COLCER | EVERYSHORE | 302 | LVL 3 | |
39 | BLAMESTON | EVERYSHORE | 168 | LVL 3 | |
40 | GICODEL | EVERYSHORE | 870 | LVL 4 | |
41 | AUBERULLE | SINQ LAISON | 897 | LVL 4 | |
42 | POZIRBLANT | SINQ LAISON | 345 | LVL 3 | |
43 | STETILLE | SINQ LAISON | 181 | LVL 3 | |
44 | DODENVALE | SINQ LAISON | 74 | LVL 2 | |
45 | DODENVALE | SINQ LAISON | 75 | LVL 2 | |
46 | DODENVALE | SINQ LAISON | 83 | LVL 2 | |
47 | STETILLE | SINQ LAISON | 264 | LVL 3 | |
48 | AUBERULLE | SINQ LAISON | 635 | LVL 4 | |
49 | YASHUNEN | THE CITADEL | 263 | LVL 3 | |
50 | TENNEN | THE CITADEL | 276 | LVL 3 | |
51 | RAIROMON | THE CITADEL | 394 | LVL 3 | |
52 | RAIROMON | THE CITADEL | 389 | LVL 3 | |
53 | YASHUNEN | THE CITADEL | 248 | LVL 3 | |
54 | WYSALAN | ESSENCE | 180 | LVL 3 | |
55 | WYSALAN | ESSENCE | 208 | LVL 3 | |
56 | APORULIE | ESSENCE | 68 | LVL 2 | |
57 | APORULIE | ESSENCE | 204 | LVL 3 | |
58 | JOLEVIER | ESSENCE | 61 | LVL 2 | |
59 | YONA | ESSENCE | 65 | LVL 2 | |
60 | PEMENE | ESSENCE | 163 | LVL 2 | |
61 | OSMEDEN | PLACID | 225 | LVL 3 | |
62 | EUGALES | PLACID | 316 | LVL 3 | LOWSEC |
63 | FRARIE | PLACID | 1435 | LVL 4 | LOWSEC |
64 | OSMEDEN | PLACID | 232 | LVL 3 | |
65 | JOLEVIER | ESSENCE | 87 | LVL 2 | |
66 | PARTS | ESSENCE | 282 | LVL 3 | |
67 | LAURVIER | ESSENCE | 966 | LVL 4 | |
68 | DENINARD | ESSENCE | 82 | LVL 2 | |
69 | VITRAUZE | ESSENCE | 101 | LVL 2 | LOWSEC |
70 | VITRAUZE | ESSENCE | 102 | LVL 2 | LOWSEC |
71 | VITRAUZE | ESSENCE | 119 | LVL 2 | LOWSEC |
72 | VITRAUZE | ESSENCE | 108 | LVL 2 | LOWSEC |
73 | ADIRAIN | ESSENCE | 1360 | LVL 4 | LOWSEC |
74 | LADISTIER | ESSENCE | 168 | LVL 2 | LOWSEC |
75 | ACTEE | ESSENCE | 86 | LVL 2 | |
76 | ACTEE | ESSENCE | 87 | LVL 2 | |
77 | ACTEE | ESSENCE | 86 | LVL 2 | |
78 | ACTEE | ESSENCE | 87 | LVL 2 | |
79 | HASMIJAALA | THE CITADEL | 500 | LVL 3 | LOWSEC |
80 | ERANAKKO | THE CITADEL | 515 | LVL 3 | LOWSEC |
81 | ERANAKKO | THE CITADEL | 533 | LVL 3 | LOWSEC |
82 | NOTORAS | BLACK RISE | 1541 | LVL 4 | LOWSEC |
83 | SAMANUNI | BLACK RISE | 381 | LVL 3 | |
84 | SAMANUNI | BLACK RISE | 113 | LVL 2 | |
85 | SAMANUNI | BLACK RISE | 380 | LVL 3 | |
86 | KINAKKA | BLACK RISE | 1232 | LVL 4 | LOWSEC |
87 | HALLANEN | BLACK RISE | 1457 | LVL 4 | LOWSEC |
88 | KINAKKA | BLACK RISE | 1408 | LVL 4 | LOWSEC |
89 | UESURO | LONETREK | 1034 | LVL 4 | |
90 | ATAI | LONETREK | 173 | LVL 2 | |
91 | UESURO | LONETREK | 1248 | LVL 4 | |
92 | ATAI | LONETREK | 133 | LVL 2 | |
93 | UESURO | LONETREK | 1304 | LVL 4 | |
94 | ATAI | LONETREK | 156 | LVL 2 | |
95 | UESURO | LONETREK | 1314 | LVL 4 | |
96 | ATAI | LONETREK | 161 | LVL 2 | |
97 | ATAI | LONETREK | 156 | LVL 2 | |
98 | ATAI | LONETREK | 177 | LVL 2 | |
99 | UESURO | LONETREK | 1248 | LVL 4 | |
100 | KINAKKA | BLACK RISE | 1305 | LVL 4 | |
54251 |